TECHNICAL SPECIFICATIONS
75 kVA / 82.5 kVA / 100 kVA / 125 kVA
PARAMETERS | DG MODELS | |||||||
---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | |||||||
50 HZ PRIME | Rating(kVA) | 75 kVA | 82.5 kVA | 100 kVA | 125 kVA | |||
Rated(kWe) | 60 | 60 | 66 | 80 | 100 | |||
Engine Model | 41035GM-C2 | 41035GM-C2 Standby | mPower41015G | mPower41265G | mPower61565G | |||
No of Cylinders | 4 | 4 | 4 | 4 | 6 | |||
Phase / Voltage (V) | 3 / 415 | |||||||
Power Factor | 0.8 (lagging) | |||||||
Current (A) | – | – | 115 | 139 | 174 | |||
Governing class | – | G2 as per ISO 8528 Part V | ||||||
Starting system | – | 12 V DC Elec | 24 V DC Elec | |||||
Fuel tank capacity | 180 | 200 | 200 | 219 | ||||
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | – | 3200 x 1200 x 1600 | 3200 x 1200 x 1600 | 3750 x 1030 x 1550 | ||||
Genset Weight (kg) approx. | – | 1700 | 1750 | 1900 | ||||
Rated Speed RPM | 50/1500 | 1500 | ||||||
Engine Specification | ||||||||
Make / Series | Mahindra mPower | |||||||
Rated Power at 100% Load @ 1500 RPM (HP) | 68.9 (93.6) | 74.5 (101.2) | 101 | 126 | 156 | |||
Aspiration | Turbocharged Aftercooled | |||||||
Bore x Stroke (mm) | – | 105 x 137 | 105 x 137 | 105 x 137 | ||||
Displacement (Lit) | – | 4.8 | 4.8 | 7.2 | ||||
Fuel consumption @ 75% load (lit/hr) ^ | – | 13.9 | 17.3 | 21.4 | ||||
Fuel consumption @ 100% load (lit/hr) ^ | – | 18.1 | 23.1 | 28 | ||||
Lube oil specification | – | 15W40 API CI4+ | ||||||
Total lubrication system capacity (lit) | – | 13.5 | 13.5 | 20.2 | ||||
Lube oil consumption @ 100% load ($) | – | 0.1% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | – | 500 | ||||||
Radiator coolant capacity (liter) | – | 19 | 19 | 22.5 | ||||
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | NA | ||||||
3 Phase | 104.4 | – | 115 | 139 | 173.9 | |||
Door Type | DD | DD | DD | DD | – | |||
Dimension | Length | 3000 | 2950 | 3200 | 3200 | 3500 | ||
Width | 1150 | 1075 | 1300 | 1300 | 1230 | |||
Height | 2135 | 1575 | 2290 | 2290 | 1425 | |||
Intergrated Fuel Tank Capacity (lits) | 230 | – | 200 | 200 | 219 | |||
Approximate Weight of DG set (Kg) | 1350 | – | 1700 | 1720 | 1866 | |||
Alternator | ||||||||
Enclosure Type | IP23 | |||||||
Voltage regulation | ±1% | |||||||
Class of insulation | Class H | |||||||
Maximum Unbalanced Load across Phases | 25% |
SL = Side Lifting
CL = Center Lifting
SD = Single Door
DD = Double Door
For continuous improvement company reserves the right to change technical data without prior information