TECHNICAL SPECIFICATIONS
50 kVA / 62.5 kVA
PARAMETERS | DG MODELS | |||
---|---|---|---|---|
Duty (Standby/ Prime) | Prime | Prime | ||
50 HZ PRIME | Rating(kVA) | 50 kVA | 62.5 kVA | |
Rated(kWe) | 40 | 50 | ||
Engine Model | 4725GM-C2 | 4905GM-C2 | ||
No of Cylinders | 4 | 4 | ||
Rated Speed RPM | 50/1500 | 50/1500 | ||
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | NA | ||
3 Phase | 69.6 | 87 | ||
Output Voltage (V) | 1 Phase | N.A | ||
3 Phase | 415V | |||
Power Factor (lagging) | 0.8 | 0.8 | ||
Cooling System (Air Cooled/Water Cooled) | Water | Water | ||
Door Type | DD | DD | ||
Dimension | Length | 2400 | 2400 | |
Width | 1050 | 1050 | ||
Height | 1966 | 1966 | ||
Intergrated Fuel Tank Capacity (lits) | 185 | 185 | ||
Approximate Dry Weight of DG set (Kg) | 1250 | 1250 |
SL = Side Lifting
CL = Center Lifting
SD = Single Door
DD = Double Door
For continuous improvement company reserves the right to change technical data without prior information